Australian netbook buying guide
- — 13 July, 2009 13:53
How we tested
We use iTunes to convert 53min of WAV files into 192Kbps MP3s, which helps test the strength of a netbook's processor. Our battery test involves looping a video file with the screen brightness at maximum and power-saving features disabled. This means the actual battery life you encounter may be longer depending on how processor-intensive the work you are conducting is and your power-management scheme.
Australian netbook guide
| Netbook features, battery life and performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Screen | CPU | RAM | Storage | Operating system | Battery size | Battery life | iTunes MP3 encoding |
| Acer Aspire One ZG5 | 8.9in | Intel Atom, 1.6GHz | 512MB | 8GB, SSD | Linux (Linpus) | 3-cell | 2hr 20min | n/a |
| Acer Aspire One AOD150 | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 3-cell | 2hr 10min | 9min 33sec |
| ASUS Eee PC 701 4G | 7in | Intel Celeron M | 512MB | 4GB, SSD | Linux (Xandros) | 3-cell | 2hr 48min | n/a |
| ASUS Eee PC 900 | 8.9in | Intel Celeron M | 1GB | 12GB, SSD | Windows XP | 3-cell | 2hr 32min | n/a |
| ASUS Eee PC 900 | 8.9in | Intel Celeron M | 1GB | 20GB, SSD | Linux (Xandros) | 3-cell | 2hr 10min | n/a |
| ASUS Eee PC 901 | 8.9in | Intel Atom, 1.6GHz | 1GB | 12GB, SSD | Windows XP | 6-cell | 5hr | n/a |
| ASUS Eee PC 1000H | 10.2in | Intel Atom, 1.6GHz | 1GB | 80GB | Windows XP | 6-cell | 4hr | 13min |
| ASUS Eee PC S101 | 10.2in | Intel Atom, 1.6GHz | 1GB | 16GB, SSD | Windows XP | 4-cell | 3hr | 7min 18sec |
| ASUS Eee PC S101H | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 3-cell | 2hr 24min | 8min 53sec |
| ASUS Eee PC 1000HE | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 6-cell | 4hr 31min | 8min 58sec |
| ASUS Eee PC Seashell 1005HA | 10.2in | Intel Atom, 1.66GHz | 1GB | 160GB | Windows XP | 6-cell | 5hr 5min | 7min 19sec |
| BenQ Joybook Lite U101 | 10.1in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 3-cell | 2hr | 7min 56sec |
| BenQ Joybook Lite U121 Eco | 11.6in | Intel Atom, 1.3GHz | 1GB | 160GB | Windows XP | 6-cell | n/a | 8min 20sec |
| Dell Inspiron Mini 9 | 8.9in | Intel Atom, 1.6GHz | 1GB | 16GB, SSD | Windows XP | 4-cell | 2hr 23min | 8min 59sec |
| Dell Latitude 2100 | 10.1in | Intel Atom, 1.6GHz | 1.5GB | 80GB | Windows XP | 6-cell | 4hr 27min | 7min 51sec |
| Dell Inspiron Mini 10 | 10.1in | Intel Atom, 1.6GHz | 1GB | 250GB | Windows XP | 3-cell | 1hr 49min | 8min 32sec |
| Fujitsu M1010 | 8.9in | Intel Atom, 1.6GHz | 1GB | 60GB | Windows XP | 3-cell | 2hr 22min | 8min 57sec |
| Fujitsu M2010 | 10.1in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 6-cell | 3hr 35min | 10min 28sec |
| HP 2133 Mini-Note PC | 8.9in | VIA C7-M, 1.6GHz | 2GB | 160GB | Windows Vista | 3-cell | 1hr 12min | n/a |
| HP 2133 Mini-Note PC | 8.9in | VIA C7-M, 1.6GHz | 1GB | 120GB | Windows Vista | 3-cell | 1hr 32min | n/a |
| HP Mini 1001TU | 10.2in | Intel Atom, 1.6GHz | 1GB | 60GB | Windows XP | 3-cell | 2hr 20min | 8min 4sec |
| HP Vivienne Tam Special Edition | 10.2in | Intel Atom, 1.6GHz | 1GB | 60GB | Windows XP | 3-cell | 2hr 20min | 9min 7sec |
| HP Mini 2140 | 10.1in | Intel Atom, 1.6GHz | 2GB | 160GB | Windows XP | 3-cell | 2hr 14min | 7min 52min |
| HP Mini 110 | 10.1in | Intel Atom, 1.66GHz | 1GB | 160GB | Windows XP | 3-cell | 2hr 10min | 7min 36min |
| HP Mini 5101 | 10.1in | Intel Atom, 1.66GHz | 2GB | 320GB | Windows XP | 3-cell | 1hr 55min | 7min 48min |
| Kogan Agora Netbook Pro | 10.2in | Intel Atom, 1.6GHz | 2GB | 160GB | gOS (Ubuntu) | 6-cell | 3hr 38min | n/a |
| Lenovo IdeaPad S10 | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 3-cell | 1hr 53min | 8min 5sec |
| Lenovo IdeaPad S10e | 10.1in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 6-cell | 4hr 7min | 8min 22sec |
| MSI Wind U100 | 10.2in | Intel Atom, 1.6GHz | 1GB | 80GB | Windows XP | 6-cell | 4hr 47min | 8min 25sec |
| MSI Wind U115 | 10.1in | Intel Atom, 1.6GHz | 1GB | 160GB, 8GB SSD | Windows XP | 6-cell | 5hr 22min | 7min 58sec |
| MSI Wind U120 | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 4-cell | 3hr | 7min 58sec |
| MSI Wind U123T | 10.1in | Intel Atom, 1.6GHz | 2GB | 160GB | Windows XP | 3-cell | 1hr 43min | 8min 16sec |
| Pioneer Computers Dreambook Lite | 7in | VIA C7-M, 1GHz | 1GB | 40GB | Windows XP | 6-cell | 6hr 40min | n/a |
| Samsung n120 | 10.2in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 6-cell | 4hr 30min | 7min 53sec |
| Sony W Series VPCW115XG (P/T/W) | 10.1in | Intel Atom, 1.6GHz | 1GB | 160GB | Windows XP | 6-cell | n/a | n/a |
| Toshiba NB100 | 8.9in | Intel Atom, 1.6GHz | 1GB | 120GB | Windows XP | 3-cell | 2hr 17min | 8min 10sec |
| Toshiba NB200 | 10.2in | Intel Atom, 1.66GHz | 1GB | 160GB | Windows XP | 3-cell | 2hr 18min | 7min 35sec |
| ViewSonic VNB101 | 10.1in | Intel Atom, 1.66GHz | 1GB | 160GB | Windows XP (and Linpus Quick OS) | 3-cell | 1hr 57min | 8min 01sec |
- 1
- 2
- 3
- < previous



Comments
BlakDog
1
I have to say... it's March 2011 and what a great piece of information this article is. It's only *20 months* old so I'm guessing the info is still relevant and up to date....?
Oh wait! NO! It isn't!
Why haven't you updated this over the past 1.5 years?
Why are you listing it in your guides section?
Why would you think this is worthy of being on your website to help your audience?
This is the reason I haven't looked here for may months...
I'll be back to look in another 20 months to see if there is an update